<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Val Head is totally into design, type &#38; code.</title>
	<atom:link href="http://www.valhead.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valhead.com</link>
	<description>....</description>
	<lastBuildDate>Tue, 01 May 2012 15:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FITC Toronto wrap up &#8211; slides and notes!</title>
		<link>http://www.valhead.com/2012/05/01/fitc-toronto-wrap-up/</link>
		<comments>http://www.valhead.com/2012/05/01/fitc-toronto-wrap-up/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:09:32 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.valhead.com/?p=1827</guid>
		<description><![CDATA[I had such a wonderful time at FITC Toronto this year. It was great to see so many new faces this time around. And to meet so many of them! I did two talks while I was there: Designing Motion with CSS and JavaScript and CreativeJS Typography. That&#8217;s a lot of talking over a few [...]]]></description>
		<wfw:commentRss>http://www.valhead.com/2012/05/01/fitc-toronto-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All of the screens! Even the big ones</title>
		<link>http://www.valhead.com/2012/04/13/screen-resolution-reactions/</link>
		<comments>http://www.valhead.com/2012/04/13/screen-resolution-reactions/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:48:43 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.valhead.com/?p=1814</guid>
		<description><![CDATA[Reading these reactions to screen resolution research on .net got me thinking. It&#8217;s really easy to just dismiss any findings about screen resolutions these days as completely irrelevant. I mean, we&#8217;re totally beyond measuring things in those terribly outdated pixels for web design now, right? But this research also helps verify an opportunity for us. [...]]]></description>
		<wfw:commentRss>http://www.valhead.com/2012/04/13/screen-resolution-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on Adobe Developer Connection</title>
		<link>http://www.valhead.com/2012/04/12/adc-interview/</link>
		<comments>http://www.valhead.com/2012/04/12/adc-interview/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:01:44 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.valhead.com/?p=1810</guid>
		<description><![CDATA[I was interviewed by the Adobe Developer Connection Blog team about my Designing Motion session for FTIC Toronto. It&#8217;s coming up in just a couple weeks! Find out all about it and more in the interview!]]></description>
		<wfw:commentRss>http://www.valhead.com/2012/04/12/adc-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS animation tutorial on .net!</title>
		<link>http://www.valhead.com/2012/03/21/css-animation-tutorial-on-net/</link>
		<comments>http://www.valhead.com/2012/03/21/css-animation-tutorial-on-net/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:40:16 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.valhead.com/?p=1804</guid>
		<description><![CDATA[If you&#8217;re into CSS animations and transitions you might like this tutorial I wrote for .net magazine: Getting more out of your CSS transitions with JavaScript. CSS transitions are pretty cool, but adding in a little JavaScript and things get a whole lot more fun!]]></description>
		<wfw:commentRss>http://www.valhead.com/2012/03/21/css-animation-tutorial-on-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of giving back</title>
		<link>http://www.valhead.com/2012/03/20/the-importance-of-giving-back/</link>
		<comments>http://www.valhead.com/2012/03/20/the-importance-of-giving-back/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:05:34 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.valhead.com/?p=1794</guid>
		<description><![CDATA[Last week I spent the at a local university judging student work for their annual design department show along with two other design industry folks. It was a fun day meeting the other judges and a great group of students. It was a little bit strange walking into a room full of people I know [...]]]></description>
		<wfw:commentRss>http://www.valhead.com/2012/03/20/the-importance-of-giving-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to creative coding workshop success!</title>
		<link>http://www.valhead.com/2012/02/26/intro-to-creative-coding-workshop-success/</link>
		<comments>http://www.valhead.com/2012/02/26/intro-to-creative-coding-workshop-success/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:34:26 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.valhead.com/?p=1776</guid>
		<description><![CDATA[Happily showing off their Processing badges at the end of the day! I had such a great time teaching my first Processing workshop this past weekend. I had a wonderful group of ten students to spend the day with and get them started on their own creative coding adventures. We set aside the last half [...]]]></description>
		<wfw:commentRss>http://www.valhead.com/2012/02/26/intro-to-creative-coding-workshop-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts with just a little bit more</title>
		<link>http://www.valhead.com/2012/01/28/fonts-as-system/</link>
		<comments>http://www.valhead.com/2012/01/28/fonts-as-system/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:16:25 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.valhead.com/?p=1723</guid>
		<description><![CDATA[Chartwell and Detroit Sometimes it&#8217;s easy to forget that fonts aren&#8217;t just a collections of glyphs that just work one way. You might expect to find some fancy alternates or ligatures, but that&#8217;s often the extent of our expectations. I&#8217;ve come across two this week that reminded me how versatile fonts can be just by [...]]]></description>
		<wfw:commentRss>http://www.valhead.com/2012/01/28/fonts-as-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to creative coding with Processing workshop</title>
		<link>http://www.valhead.com/2012/01/22/processing-workshop/</link>
		<comments>http://www.valhead.com/2012/01/22/processing-workshop/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:53:24 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.valhead.com/?p=1689</guid>
		<description><![CDATA[The 2009 Feltron Annual Report by Nicholas Felton and Process Compendium by Casey Reas. Two amazing projects made with Processing. Calling all Pittsburgh design and artist types who want to learn code! The awesome folks at HackPittsburgh are letting me use their space to put on a workshop I&#8217;ve been wanting to do for a [...]]]></description>
		<wfw:commentRss>http://www.valhead.com/2012/01/22/processing-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We still need punk rock in web design</title>
		<link>http://www.valhead.com/2012/01/11/we-still-need-punk-rock-in-web-design/</link>
		<comments>http://www.valhead.com/2012/01/11/we-still-need-punk-rock-in-web-design/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:28:38 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.valhead.com/?p=1667</guid>
		<description><![CDATA[I came across this short post from Tim Brown today and I had to call it out because he hits on what I think is a very important point: Diligence and reason are valuable, but “punk, DIY” freedom from measurement is also valuable. Part of our job as designers is to negotiate a balance between [...]]]></description>
		<wfw:commentRss>http://www.valhead.com/2012/01/11/we-still-need-punk-rock-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The Highlights</title>
		<link>http://www.valhead.com/2012/01/03/2011-the-highlights/</link>
		<comments>http://www.valhead.com/2012/01/03/2011-the-highlights/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:35 +0000</pubDate>
		<dc:creator>val</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.valhead.com/?p=1639</guid>
		<description><![CDATA[2011 was a pretty busy year for me! Now that we&#8217;re just getting started with 2012, I thought I&#8217;d take a look back and pick out some 2011 highlights. Some personal project highlights: The LEDFlower project This was probably the most fun one of the year. It was an experiment in international yarnbombing fun. I [...]]]></description>
		<wfw:commentRss>http://www.valhead.com/2012/01/03/2011-the-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

